Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Ryan Favretto | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .250 |
Robert Garven | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Steve Caplan | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Steve Lemire | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Mark Therrien | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Ron Snell | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Daniel Kost Stephenson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gabriel Galvin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Geoff Bawart | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 30 | 7 | 9 | 6 | 0 | 4 | 11 | 3 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Boisvert | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Jonathan Sagala | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Brad Pelletier | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .750 |
Yanik Bissonette | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Mathieu Lebrun | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Charles Masse | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .500 |
Alexandre Lemoyne | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Olivier Lebrun, O. | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Simon Leclerc | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 30 | 8 | 11 | 7 | 0 | 3 | 8 | 4 | 0 | - |
Batting
FA:
Evans (1)
PP:
Favretto 2 (2), Snell 2 (2), Kost Stephenson (1), Bawart (1)
2B:
Therrien (1)
Base running
BV:
Evans (1), Therrien (1), Galvin (1)
Batting
2B:
Boisvert (1), Masse (1), Lebrun, O. (1)
PP:
Boisvert (1), Pelletier (1), Lebrun (1), Masse 2 (2), Lemoyne (1), Lebrun, O. (1)
Sac:
Bissonette (1), Lebrun, O. (1)
BBI:
Lebrun (1)
SacF:
Lemoyne (1)
Base running
BV:
Boisvert (1), Pelletier (1), Bissonette (1), Lebrun (1)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Kost Stephenson | 4.0 | 4 | 4 | 3 | 2 | 6 | 0 | 1.00 | 5.25 |
Geoff Bawart (D, 0-1) | 2.1 | 7 | 4 | 4 | 1 | 4 | 0 | 3.43 | 12.02 |
Totaux | 6.1 | 11 | 8 | 7 | 3 | 10 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins | 4.0 | 6 | 2 | 2 | 2 | 7 | 0 | 1.50 | 3.50 |
Alexandre Lemoyne (V, 1-0) | 3.0 | 3 | 5 | 4 | 2 | 4 | 0 | 1.00 | 9.33 |
Totaux | 7.0 | 9 | 7 | 6 | 4 | 11 | 0 | - | - |
FT:
Kost Stephenson 21, Bawart 15
BBI:
Bawart (1)
FT:
Wilkins 18, Lemoyne 15
FA:
Lemoyne (1)