Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
Jonathan Sagala | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .552 |
Nicolas Boisvert | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .406 |
Brad Pelletier | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .469 |
Alexandre Lemoyne | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .391 |
Yanik Bissonette | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
David Gauvin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .545 |
Benoit Leroux | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .345 |
Simon Leclerc | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totaux | 31 | 6 | 11 | 6 | 0 | 2 | 5 | 4 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .235 |
Yannick Guay | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Marco Aumais | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .579 |
Jérémie Halde | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Olivier Bergeron | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .367 |
Saël Lacroix | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
Brian Caluori | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .346 |
Charles-Etienne Boursier | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .259 |
François Lebeau | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .217 |
Totaux | 31 | 7 | 11 | 7 | 0 | 5 | 5 | 1 | 0 | - |
Batting
PP:
Sagala (3), Boisvert (5), Bissonette 2 (5), Gauvin (1), Leroux (4)
2B:
Boisvert (4), Lemoyne (4), Gauvin (1)
Sac:
Bissonette (3)
Base running
BV:
Lebrun (9), Lemoyne (6), Gauvin 2 (3)
Batting
PP:
Duchesne (8), Bergeron 2 (6), Lacroix (5), Boursier (4), Lebeau 2 (3)
2B:
Aumais (4), Bergeron (1)
Base running
BV:
Lacroix (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne | 5.2 | 7 | 4 | 4 | 2 | 4 | 0 | 1.06 | 4.20 |
David Gauvin (D, 2-1) | 1.0 | 4 | 3 | 3 | 3 | 1 | 0 | 1.17 | 4.67 |
Totaux | 6.2 | 11 | 7 | 7 | 5 | 5 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles-Etienne Boursier | 5.0 | 8 | 5 | 5 | 2 | 3 | 0 | 1.05 | 2.80 |
François Lebeau (V, 2-0) | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.00 | 2.80 |
Totaux | 7.0 | 11 | 6 | 6 | 3 | 5 | 0 | - | - |
FT:
Lemoyne 26, Gauvin 10
FT:
Boursier 27, Lebeau 9
FA:
Boursier (1)