Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .328 |
Jonathan Sagala | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .431 |
Nicolas Boisvert | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Brad Pelletier | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Alexandre Lemoyne | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .385 |
David Gauvin | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .440 |
Yanik Bissonette | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Olivier Lalonde | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Olivier Lebrun, O. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .243 |
Simon Leclerc | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
Totaux | 31 | 9 | 9 | 6 | 0 | 8 | 1 | 2 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .358 |
Josh White, J. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .311 |
Chad Hogg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .519 |
Matt Fallon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Joshua Desmarais | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Daniel Thaw | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .143 |
Mike Mahoney | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .333 |
Jeremy Rosenberg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
Adam Rockman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .173 |
Patrick Arslanian | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .043 |
Totaux | 33 | 8 | 11 | 7 | 1 | 3 | 4 | 1 | 0 | - |
Batting
PP:
Sagala (10), Pelletier (27), Bissonette (11), Lalonde (10), Lebrun, O. (7), Leclerc (3)
FA:
Bissonette (3)
Sac:
Bissonette (4), Lebrun, O. (3)
Base running
BV:
Boisvert (15), Pelletier (10)
Batting
2B:
Hogg (6)
3B:
Desmarais (1)
PP:
Thaw (4), Mahoney 4 (9), Rosenberg (6), Rockman (4)
CC:
Mahoney (1)
Base running
BV:
Thaw (5)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins | 6.0 | 8 | 8 | 7 | 4 | 3 | 0 | 1.05 | 5.45 |
Totaux | 6.0 | 8 | 8 | 7 | 4 | 3 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Mahoney | 5.0 | 6 | 6 | 6 | 6 | 0 | 0 | 1.13 | 7.88 |
Josh White, J. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1.55 | 7.63 |
Matt Fallon (D, 6-5) | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.92 | 3.01 |
Totaux | 8.0 | 9 | 9 | 9 | 8 | 1 | 0 | - | - |
FT:
Wilkins 28
FT:
Mahoney 26, White, J. 3, Fallon 13
FA:
White, J. (2)