Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mat Wahba | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Chris Rehel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Mitch Nadler | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Adam Goulet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ricky Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Valiquette | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Martin Bernier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ryan Ami | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michael Fishman, M. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 26 | 0 | 3 | 0 | 0 | 2 | 10 | 1 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jonathan Sagala | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Nicolas Boisvert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Brad Pelletier | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Lemoyne | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Yanik Bissonette | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Charles Masse | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Olivier Lebrun, O. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
David Gauvin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 26 | 7 | 10 | 4 | 0 | 4 | 6 | 1 | 0 | - |
Batting
Base running
BV:
Wahba (1)
Batting
2B:
Sagala (1), Masse (1)
Sac:
Sagala (1)
FA:
Boisvert (1)
BBI:
Boisvert (1)
PP:
Pelletier (1), Bissonette (1), Masse (1), Gauvin (1)
Base running
BV:
Boisvert (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (D, 0-1) | 5.0 | 4 | 5 | 4 | 4 | 5 | 0 | 0.80 | 5.60 |
Martin Bernier | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.00 | 7.00 |
Totaux | 6.0 | 6 | 6 | 5 | 4 | 6 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (V, 1-0) | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | - | - |
FT:
Rehel 33, Bernier 5
BBI:
Bernier (1)
FT:
Gauvin 28