Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Morissette 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .056 |
Mathieu Riopel L, 2B | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | .441 |
Frédéric Boucher 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Benoit Cloutier AC | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .600 |
Ronnie Rodriguez CC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
Pierre Ferland 2B, CD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
Maxime Paré R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-François Vincenti L, CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
Phil Malwyn L, CG, CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totaux | 32 | 5 | 10 | 5 | 0 | 1 | 1 | 6 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson CC | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .158 |
Jeffrey Laguna 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .333 |
Saël Lacroix AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
David Edmunds R, CG | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .267 |
David Levesque 2B, CD | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .294 |
Jean-Simon Fournier 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
John Basciano L | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .188 |
Daniel Heppell (D) 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .211 |
Matt Heppell (M) 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
Mark Straczek CG | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .154 |
Etienne Pelissier R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .571 |
Totaux | 26 | 4 | 8 | 4 | 0 | 8 | 3 | 3 | 15 | - |
Batting
PP:
Riopel (5), Cloutier 3 (7), Rodriguez (4)
2B:
Paré (3)
Base running
BV:
Morissette (3), Riopel 3 (17), Boucher (3), Cloutier (2)
Batting
PP:
Edmunds (4), Levesque (5), Heppell (M) (4), Pelissier (2)
Sac:
Heppell (D) (2)
2B:
Heppell (M) (3)
Base running
BV:
Lawson (2), Lacroix (8), Edmunds (5)
RV:
Heppell (M) (1)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Malwyn | 3.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0.11 | 3.59 |
Jean-François Vincenti (V, 1-1) | 2.2 | 0 | 1 | 0 | 2 | 1 | 0 | 1.18 | 9.75 |
Mathieu Riopel (VP, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.45 | 4.75 |
Totaux | 7.0 | 0 | 4 | 3 | 6 | 3 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Basciano (D, 1-2) | 7.0 | 10 | 5 | 4 | 1 | 2 | 0 | 1.27 | 3.61 |
Totaux | 7.0 | 10 | 5 | 4 | 1 | 2 | 0 | - | - |
FT:
Basciano 33
MvL:
Basciano 2 (2)