Conférence BB

V D N Pct Diff. Séq. D5 Dom. Ext. PC PA
Red Sox 18 6 0 .750 - V2 3-2 9-3 9-3 202 130
Mets 14 10 0 .583 4.0 D1 3-2 5-7 9-3 151 120
Royals 13 11 0 .542 5.0 V1 4-1 6-6 7-5 149 189
Reds 12 12 0 .500 6.0 D1 2-3 5-7 7-5 175 169
Dodgers 11 12 1 .479 6.5 D1 2-2-1 3-8-1 8-4 145 176
Patriotes 8 15 1 .354 9.5 D1 2-2-1 2-10 6-5-1 162 169
Brewers 7 17 0 .292 11.0 V1 1-4 1-11 6-6 122 153

Conférence A

V D N Pct Diff. Séq. D5 Dom. Ext. PC PA
Verdun Indians 18 6 0 .750 - D1 3-2 8-4 10-2 216 127
Dorval Tigers 17 7 0 .708 1.0 D1 3-2 7-5 10-2 212 87
Orioles 16 8 0 .667 2.0 V8 5-0 8-4 8-4 231 137
Redmen 16 8 0 .667 2.0 V2 3-2 6-6 10-2 232 173
Pirates A 9 14 1 .396 8.5 D2 1-4 3-9 6-5-1 165 188
NDG Indians 5 18 1 .229 12.5 V1 1-4 1-10-1 4-8 155 280
Angels 1 21 2 .083 16.0 D11 0-5 1-10-1 0-11-1 101 320

Conférence B

Division Ouest
V D N Pct Diff. Séq. D5 Dom. Ext. PC PA
Paycers 16 2 0 .889 - V11 5-0 8-1 8-1 186 109
House of David 11 7 0 .611 5.0 D1 3-2 5-3 6-4 124 117
Royals A 10 7 0 .588 5.5 V1 2-3 6-3 4-4 156 105
Verdun Giants 9 9 0 .500 7.0 V1 1-4 4-5 5-4 169 154
Cubs 8 9 0 .471 7.5 D1 3-2 3-4 5-5 159 164
DBacks 2 16 0 .111 14.0 D1 2-3 2-8 0-8 102 219
Division Est
V D N Pct Diff. Séq. D5 Dom. Ext. PC PA
Sluggers 12 6 0 .667 - V1 3-2 5-4 7-2 217 143
CRUSH 10 8 0 .556 2.0 V2 4-1 4-5 6-3 177 153
Cards 9 8 1 .528 2.5 V3 3-2 6-5 3-3-1 180 205
Rockies 9 9 0 .500 3.0 D1 4-1 3-5 6-4 156 159
A's 6 12 0 .333 6.0 D3 1-4 2-7 4-5 144 194
Dollard Jays 4 13 1 .250 7.5 D2 1-3-1 3-5-1 1-8 179 227

Conférence Classique 35+

V D N Pct Diff. Séq. D5 Dom. Ext. PC PA
Phillies 13 3 0 .812 - V3 3-2 7-1 6-2 184 112
Bullets 11 5 0 .688 2.0 V2 4-1 6-2 5-3 163 96
Classique Angels 9 7 0 .562 4.0 V1 3-2 6-2 3-5 120 116
Braves 8 8 0 .500 5.0 V2 4-1 3-5 5-3 124 154
Rays 7 8 1 .469 5.5 D1 1-3-1 4-4 3-4-1 148 152
Mtl Red Sox 7 9 0 .438 6.0 D3 2-3 4-4 3-5 149 153
Pointe-Claire 'Spos 5 10 1 .344 7.5 V1 2-3 4-4 1-6-1 111 154
Classique Cards 2 12 2 .188 10.0 N1 1-3-1 1-5-2 1-7 101 163