Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Canseco L. Bruneau | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .310 |
Yuseph Katiya | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Marc M. Lapierre | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Julien J. Bruneau | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Mathieu Francis | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .241 |
Denis Bastien | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .143 |
Amanda Starr | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Charles C. Godbout | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
P-Ro Romanelli | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 30 | 9 | 7 | 6 | 0 | 4 | 9 | 2 | 0 | - |
Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Riopel L, AC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .481 |
Maxime Paré 1B, 3B, AC | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .421 |
Alexandre Turcotte R | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Frédéric Boucher CD | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | .500 |
Ronnie Rodriguez CC | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .346 |
Pierre Ferland 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
David Simard L, 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .158 |
Matt Hamelin(M) CG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
Phil Malwyn L, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 7 | 8 | 4 | 0 | 6 | 4 | 5 | 0 | - |
Batting
FA:
L. Godbout (2), Starr (2), C. Godbout (1)
PP:
L. Bruneau (2), Katiya 2 (8), M. Lapierre (13), J. Bruneau (14), Francis (8)
SacF:
Katiya (2)
2B:
M. Lapierre 2 (4), Francis (3)
Base running
BV:
L. Godbout (10), L. Bruneau (3)
RV:
Francis (1)
Batting
BBI:
Riopel (1)
2B:
Paré (2), Turcotte (5)
PP:
Paré 2 (3), Boucher (11), Hamelin(M) (3)
FA:
Paré (2)
Base running
BV:
Paré 2 (5), Boucher 2 (5), Simard (1)
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Amanda Starr | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Denis Bastien (V, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Malwyn | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.85 |
David Simard (D, 1-1) | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.36 |
Mathieu Riopel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 |
Totaux | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |