Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 |
Jonathan Sagala | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .450 |
Nicolas Boisvert | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .480 |
Brad Pelletier | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .425 |
Alexandre Lemoyne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .405 |
Yanik Bissonette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Charles Masse | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .387 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Totaux | 21 | 4 | 5 | 4 | 0 | 5 | 3 | 2 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Campeau R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
Sébastien Levac-Champagne CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Patrick Couillard 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .422 |
Martin Grenier 1B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .282 |
Eric Vaillancourt AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .354 |
Stéphane Pelletier L, CD | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Carl Lemelin CG | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Sylvain Poissant L, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Mat Vaillancourt, M. CD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .219 |
Gus Gauthier 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .184 |
Simon Bichara-Allard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 29 | 5 | 11 | 5 | 0 | 2 | 2 | 2 | 7 | - |
Batting
PP:
Boisvert (9), Pelletier (21), Masse 2 (6)
SacF:
Boisvert (2), Pelletier (3)
FA:
Pelletier (2), Bissonette (2)
Sac:
Lemoyne (1)
Base running
BV:
Lebrun (15), Sagala (4)
RV:
Pelletier (1)
Batting
BBI:
Campeau (1)
2B:
Levac-Champagne (2), Pelletier (2)
PP:
Couillard (12), Grenier (11), Pelletier (6), Lemelin (6), Gauthier (4)
Sac:
Lemelin (2)
FA:
Gauthier (3)
Base running
BV:
Grenier (4), Gauthier (6)
Fielding
E:
Vaillancourt (6)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (D, 3-3) | 6.2 | 11 | 5 | 5 | 3 | 2 | 0 | 1.21 | 5.29 |
Totaux | 6.2 | 11 | 5 | 5 | 3 | 2 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stéphane Pelletier | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1.09 | 13.37 |
Sylvain Poissant (V, 3-1) | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0.88 | 1.11 |
Totaux | 7.0 | 5 | 4 | 4 | 5 | 3 | 0 | - | - |
FT:
Lemoyne 34
FA:
Lemoyne (11)
BBI:
Lemoyne (1)
FT:
Pelletier 7, Poissant 24
FA:
Pelletier (3), Poissant (2)
FI:
Poissant (2)