Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 |
Jonathan Sagala | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .450 |
Nicolas Boisvert | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .480 |
Brad Pelletier | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .425 |
Alexandre Lemoyne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .405 |
Yanik Bissonette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Charles Masse | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .387 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Totals | 21 | 4 | 5 | 4 | 0 | 5 | 3 | 2 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Campeau C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
Sébastien Levac-Champagne CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Patrick Couillard 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .422 |
Martin Grenier 1B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .282 |
Eric Vaillancourt SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .354 |
Stéphane Pelletier P, RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Carl Lemelin LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Sylvain Poissant P, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Mat Vaillancourt, M. RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .219 |
Gus Gauthier 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .184 |
Simon Bichara-Allard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 29 | 5 | 11 | 5 | 0 | 2 | 2 | 2 | 7 | - |
Batting
RBI:
Boisvert (9), Pelletier (21), Masse 2 (6)
SF:
Boisvert (2), Pelletier (3)
HBP:
Pelletier (2), Bissonette (2)
SH:
Lemoyne (1)
Base running
SB:
Lebrun (15), Sagala (4)
CS:
Pelletier (1)
Batting
BBI:
Campeau (1)
2B:
Levac-Champagne (2), Pelletier (2)
RBI:
Couillard (12), Grenier (11), Pelletier (6), Lemelin (6), Gauthier (4)
SH:
Lemelin (2)
HBP:
Gauthier (3)
Base running
SB:
Grenier (4), Gauthier (6)
Fielding
E:
Vaillancourt (6)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (L, 3-3) | 6.2 | 11 | 5 | 5 | 3 | 2 | 0 | 1.21 | 5.29 |
Totals | 6.2 | 11 | 5 | 5 | 3 | 2 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Pelletier | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1.09 | 13.37 |
Sylvain Poissant (W, 3-1) | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0.88 | 1.11 |
Totals | 7.0 | 5 | 4 | 4 | 5 | 3 | 0 | - | - |
TPA:
Lemoyne 34
HBP:
Lemoyne (11)
BBI:
Lemoyne (1)
TPA:
Pelletier 7, Poissant 24
HBP:
Pelletier (3), Poissant (2)
BK:
Poissant (2)