Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-Philippe Daoust | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Louis-Philippe Couvrette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Renaud Laplante | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Pierre-Luc Guimond | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jean-François Meloche | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Richer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Francois Labbé | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Mathieu Surprenant | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Mickael Thériault | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 24 | 2 | 4 | 2 | 0 | 6 | 3 | 0 | 9 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Sagala | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nicolas Boisvert | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Brad Pelletier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Olivier Lalonde | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
David Gauvin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Alexandre Lemoyne | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Luc Bélanger | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Totals | 25 | 1 | 6 | 1 | 0 | 5 | 2 | 1 | 0 | - |
Batting
RBI:
Daoust (1), Labbé (1)
HBP:
Surprenant (1), Thériault (1)
Batting
HBP:
Lalonde (1)
SH:
Gauvin (1)
RBI:
Bélanger (1)
Base running
SB:
Boisvert (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Surprenant (W, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0.40 | 0.00 |
Francois Labbé (S, 1) | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 1.50 | 3.50 |
Totals | 7.0 | 5 | 1 | 1 | 5 | 2 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Sagala (L, 0-1) | 3.0 | 3 | 1 | 1 | 3 | 0 | 0 | 1.00 | 2.33 |
Alexandre Lemoyne | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0.50 | 3.50 |
Brad Pelletier | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 5 | 2 | 2 | 7 | 3 | 0 | - | - |
TPA:
Surprenant 21, Labbé 11
HBP:
Surprenant (1)
TPA:
Sagala 17, Lemoyne 10, Pelletier 8
HBP:
Sagala 2 (2)