Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .356 |
Jonathan Sagala | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .297 |
Nicolas Boisvert | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .189 |
Brad Pelletier | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .550 |
Yanik Bissonette | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .243 |
Martin Beauchamp | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Olivier Lebrun, O. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .176 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .063 |
Simon Leclerc | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .192 |
Alexandre Lemoyne | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .139 |
Totals | 28 | 5 | 7 | 4 | 0 | 6 | 8 | 6 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .186 |
David Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Maxime Cusson | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Alexandre Legault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .258 |
Steve Montpetit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Maxime Lefebvre | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Samuel Labonté | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .320 |
Étienne Lévesque | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .478 |
Christophe Lévesque | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Jonathan Gomes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Totals | 25 | 1 | 5 | 1 | 0 | 2 | 6 | 4 | 0 | - |
Batting
2B:
Pelletier (3)
RBI:
Pelletier 2 (15), Bissonette (4), Lebrun, O. (5)
Base running
SB:
Lebrun (4), Sagala (4), Boisvert (7), Pelletier 2 (10), Lemoyne (3)
Batting
RBI:
Boyer (5)
3B:
Cusson (1)
2B:
Lévesque (4)
Base running
SB:
Boyer 2 (4), Lévesque 2 (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (W, 2-1) | 7.0 | 5 | 1 | 0 | 2 | 6 | 0 | 0.85 | 1.48 |
Totals | 7.0 | 5 | 1 | 0 | 2 | 6 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Lefebvre | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Alexandre Legault | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Steve Montpetit | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Stéphane Boyer (L, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Lemoyne 28