Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .315 |
Jonathan Sagala | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .283 |
Nicolas Boisvert | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
Brad Pelletier | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .469 |
Yanik Bissonette | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Luc Bélanger | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Olivier Lebrun, O. | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .205 |
Benoit Leroux | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .122 |
Alexandre Lemoyne | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .196 |
Totals | 30 | 7 | 5 | 5 | 0 | 7 | 2 | 3 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .320 |
Adam Recine | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
Corey Belliveau | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .411 |
Matt Langton | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .375 |
Drew Langton | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .295 |
Liam Twomey | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Chris Kelly-Farrar | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .342 |
Doug Fletcher | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .339 |
Alex Lusk | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .381 |
Samuel Leduc | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Fijal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 32 | 11 | 15 | 11 | 1 | 5 | 2 | 2 | 0 | - |
Batting
RBI:
Sagala (5), Boisvert 3 (11), Pelletier (17)
HBP:
Sagala (1), Bissonette (2)
2B:
Boisvert (3)
Base running
SB:
Pelletier 2 (13), Lebrun, O. (3)
Batting
3B:
Galvin (1)
RBI:
Galvin 2 (5), Recine (7), Langton 2 (12), Langton 2 (9), Kelly-Farrar (4), Fletcher (5), Lusk (2), Leduc (3)
HR:
Langton (2)
HBP:
Langton (1), Lusk (2)
Base running
SB:
Galvin (7), Fletcher (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brad Pelletier (L, 2-2) | 3.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0.90 | 4.32 |
Jonathan Sagala | 2.0 | 3 | 5 | 3 | 3 | 1 | 0 | 1.61 | 11.28 |
Benoit Leroux | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.00 | 7.00 |
Totals | 6.0 | 10 | 11 | 9 | 5 | 2 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (W, 1-3) | 5.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0.91 | 4.26 |
Gabriel Galvin | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0.40 | 7.70 |
Doug Fletcher (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.31 | 7.78 |
Totals | 7.0 | 5 | 7 | 6 | 6 | 2 | 0 | - | - |
TPA:
Pelletier 18, Sagala 12, Leroux 5
HBP:
Pelletier (4), Leroux (1)
HBP:
Galvin 2 (3)