Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Tremblay | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .242 |
Francois Labbé | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Olivier Bujold | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Jean-François Meloche | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
Maxime Bélanger | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Jean-Philippe Daoust | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .091 |
Yannick Bélanger | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Patrick Lessard | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .400 |
Francis Lalonde | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 26 | 10 | 7 | 5 | 0 | 8 | 5 | 2 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Masse | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .563 |
Mathieu Lebrun | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Alexandre Lemoyne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Brad Pelletier | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Olivier Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 |
Frederic Gagnon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Simon Leclerc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Alex Wilkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 32 | 7 | 10 | 7 | 0 | 1 | 2 | 1 | 0 | - |
Batting
2B:
Tremblay (3)
RBI:
Meloche (3), Daoust (4), Bélanger 2 (4), Lessard (5)
HBP:
Bélanger (2), Bélanger (1)
Base running
SB:
Daoust (2), Lessard (2)
Batting
2B:
Masse (3)
RBI:
Masse 2 (9), Lemoyne (8), Pelletier 4 (18)
Base running
SB:
Lebrun (5)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger (W, 1-1) | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 1.00 | 3.50 |
Olivier Bujold | 2.0 | 5 | 4 | 1 | 0 | 2 | 0 | 2.14 | 8.40 |
Totals | 7.0 | 10 | 7 | 4 | 1 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Masse (L, 0-1) | 1.2 | 3 | 9 | 9 | 5 | 0 | 0 | 1.50 | 28.84 |
Frederic Gagnon | 4.1 | 3 | 0 | 0 | 4 | 4 | 0 | 0.69 | 0.00 |
Olivier Lalonde | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 6 | 10 | 9 | 10 | 5 | 0 | - | - |
TPA:
Bélanger 18, Bujold 15
TPA:
Masse 16, Gagnon 20, Lalonde 5
HBP:
Masse 2 (2)