Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Alexandre Lemoyne | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Nicolas Boisvert | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Yanik Bissonette | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .182 |
Olivier Lebrun, O. | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .125 |
Maxime Paré | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Simon Danis-Pepin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Leclerc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alex Wilkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 6 | 7 | 3 | 0 | 2 | 5 | 1 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Liam Twomey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .533 |
Josh Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Glen Norman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Marc Cusson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Steve Lemire | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Robert Andrej | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Harrison Copelovitch | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 1 | 5 | 0 | 0 | 6 | 8 | 0 | 0 | - |
Batting
RBI:
Boisvert (6), Lebrun, O. 2 (4)
SF:
Boisvert (2)
Base running
SB:
Bissonette (2)
Batting
HBP:
Twomey (1), Lemire (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Paré (W, 1-0) | 4.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.75 | 0.00 |
Alexandre Lemoyne | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0.88 | 4.38 |
Nicolas Boisvert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 5 | 1 | 1 | 5 | 9 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (L, 0-1) | 5.0 | 7 | 6 | 2 | 2 | 2 | 0 | 1.10 | 1.40 |
Marc Cusson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.60 | 2.80 |
Totals | 7.0 | 7 | 6 | 2 | 2 | 5 | 0 | - | - |
TPA:
Paré 15, Lemoyne 12
HBP:
Paré (1)
TPA:
Twomey 26, Cusson 6