Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2000 | F | Monday | May 6 | 19:30 | Red Sox | 8 | DBacks | 19 | Ballantyne | Box |
2003 | F | Saturday | May 11 | 19:30 | Red Sox | 5 | Mets | 3 | St-Laurent | Box |
2005 | F | Sunday | May 12 | 13:00 | Red Sox | 9 | Steamers | 12 | Ballantyne | Box |
2012 | F | Sunday | May 19 | 13:00 | Patriotes | 7 | Red Sox | 8 | Dorion Gardens | Box |
2016 | F | Wednesday | May 22 | 19:30 | Red Sox | 5 | Reds | 11 | Lake | Box |
2020 | F | Sunday | May 26 | 16:00 | DBacks | 2 | Red Sox | 4 | Dorion Gardens | Box |
2022 | F | Monday | May 27 | 19:30 | Red Sox | 4 | Knights | 5 | LaSalle | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2029 | F | Sunday | June 2 | 16:00 | Mets | 2 | Red Sox | 3 | Dorion Gardens | Box |
2038 | F | Sunday | June 9 | 16:00 | NDG Indians | 0 | Red Sox | 5 | Dorion Gardens | Box |
2039 | F | Monday | June 10 | 19:30 | Red Sox | 3 | Mets | 6 | Ballantyne | Box |
2044 | F | Friday | June 14 | 19:30 | Red Sox | 4 | Steamers | 9 | St-Laurent | Box |
2097 | F | Friday | June 21 | 19:30 | Red Sox | 0 | Knights | 1 | LaSalle | Box |
2084 | F | Sunday | June 23 | 13:00 | Knights | 2 | Red Sox | 9 | Dorion Gardens | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2057 | F | Tuesday | July 2 | 19:30 | Red Sox | 10 | NDG Indians | 0 | Trudeau | Box |
2062 | F | Sunday | July 7 | 13:00 | Red Sox | 9 | Reds | 7 | Lake | Box |
2070 | F | Sunday | July 14 | 16:00 | Rangers | 7 | Red Sox | 9 | Dorion Gardens | Box |
2076 | F | Saturday | July 20 | 19:30 | Red Sox | 5 | Rangers | 1 | Springate | Box |
2079 | F | Sunday | July 21 | 16:00 | DBacks | 4 | Red Sox | 1 | Dorion Gardens | Box |
2047 | F | Sunday | July 28 | 13:00 | Steamers | 1 | Red Sox | 10 | Dorion Gardens | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2087 | F | Sunday | Aug 4 | 13:00 | NDG Indians | 1 | Red Sox | 8 | Dorion Gardens | Box |
2095 | F | Sunday | Aug 4 | 16:00 | Reds | 11 | Red Sox | 5 | Dorion Gardens | Box |
2099 | F | Wednesday | Aug 7 | 20:00 | Red Sox | 13 | Patriotes | 9 | Lafontaine | Box |
2107 | F | Sunday | Aug 11 | 13:00 | Patriotes | 0 | Red Sox | 5 | Dorion Gardens | Box |
2102 | F | Sunday | Aug 11 | 16:00 | Rangers | 4 | Red Sox | 5 | Dorion Gardens | Box |
2201* | F | Sunday | Aug 18 | 16:00 | Mets | 8 | Red Sox | 5 | Dorion Gardens | Box |
2207* | F | Friday | Aug 23 | 19:15 | Red Sox | 3 | Mets | 4 | Wilson | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2000 | F | Monday | May 6 | 19:30 | Red Sox | 8 | DBacks | 19 | Ballantyne | Box |
2003 | F | Saturday | May 11 | 19:30 | Red Sox | 5 | Mets | 3 | St-Laurent | Box |
2005 | F | Sunday | May 12 | 13:00 | Red Sox | 9 | Steamers | 12 | Ballantyne | Box |
2012 | F | Sunday | May 19 | 13:00 | Patriotes | 7 | Red Sox | 8 | Dorion Gardens | Box |
2016 | F | Wednesday | May 22 | 19:30 | Red Sox | 5 | Reds | 11 | Lake | Box |
2020 | F | Sunday | May 26 | 16:00 | DBacks | 2 | Red Sox | 4 | Dorion Gardens | Box |
2022 | F | Monday | May 27 | 19:30 | Red Sox | 4 | Knights | 5 | LaSalle | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2029 | F | Sunday | June 2 | 16:00 | Mets | 2 | Red Sox | 3 | Dorion Gardens | Box |
2038 | F | Sunday | June 9 | 16:00 | NDG Indians | 0 | Red Sox | 5 | Dorion Gardens | Box |
2039 | F | Monday | June 10 | 19:30 | Red Sox | 3 | Mets | 6 | Ballantyne | Box |
2044 | F | Friday | June 14 | 19:30 | Red Sox | 4 | Steamers | 9 | St-Laurent | Box |
2097 | F | Friday | June 21 | 19:30 | Red Sox | 0 | Knights | 1 | LaSalle | Box |
2084 | F | Sunday | June 23 | 13:00 | Knights | 2 | Red Sox | 9 | Dorion Gardens | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2057 | F | Tuesday | July 2 | 19:30 | Red Sox | 10 | NDG Indians | 0 | Trudeau | Box |
2062 | F | Sunday | July 7 | 13:00 | Red Sox | 9 | Reds | 7 | Lake | Box |
2070 | F | Sunday | July 14 | 16:00 | Rangers | 7 | Red Sox | 9 | Dorion Gardens | Box |
2076 | F | Saturday | July 20 | 19:30 | Red Sox | 5 | Rangers | 1 | Springate | Box |
2079 | F | Sunday | July 21 | 16:00 | DBacks | 4 | Red Sox | 1 | Dorion Gardens | Box |
2047 | F | Sunday | July 28 | 13:00 | Steamers | 1 | Red Sox | 10 | Dorion Gardens | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2087 | F | Sunday | Aug 4 | 13:00 | NDG Indians | 1 | Red Sox | 8 | Dorion Gardens | Box |
2095 | F | Sunday | Aug 4 | 16:00 | Reds | 11 | Red Sox | 5 | Dorion Gardens | Box |
2099 | F | Wednesday | Aug 7 | 20:00 | Red Sox | 13 | Patriotes | 9 | Lafontaine | Box |
2107 | F | Sunday | Aug 11 | 13:00 | Patriotes | 0 | Red Sox | 5 | Dorion Gardens | Box |
2102 | F | Sunday | Aug 11 | 16:00 | Rangers | 4 | Red Sox | 5 | Dorion Gardens | Box |
2201* | F | Sunday | Aug 18 | 16:00 | Mets | 8 | Red Sox | 5 | Dorion Gardens | Box |
2207* | F | Friday | Aug 23 | 19:15 | Red Sox | 3 | Mets | 4 | Wilson | Box |
* Postseason game