Statistics
Red Sox Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Boisvert | 20 | .509 | 57 | 29 | 31 | 15 | 3 | 0 | 5 | 17 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 76 | .825 | .632 |
David Gauvin | 24 | .486 | 74 | 36 | 29 | 18 | 6 | 1 | 0 | 4 | 10 | 12 | 0 | 12 | 0 | 3 | 1 | 0 | 94 | .595 | .571 |
Olivier Lalonde | 14 | .450 | 40 | 18 | 13 | 16 | 4 | 0 | 1 | 7 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 53 | .625 | .577 |
Simon Danis-Pepin | 13 | .435 | 46 | 20 | 15 | 16 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 51 | .674 | .460 |
Yanik Bissonette | 19 | .328 | 58 | 19 | 14 | 13 | 5 | 0 | 1 | 8 | 8 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 70 | .466 | .426 |
Benoit Pouliot | 17 | .327 | 52 | 17 | 10 | 14 | 4 | 0 | 1 | 4 | 10 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 58 | .462 | .397 |
Mathieu Lebrun | 23 | .310 | 71 | 22 | 29 | 12 | 4 | 1 | 0 | 19 | 9 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 92 | .394 | .467 |
Alexandre Lemoyne | 20 | .260 | 50 | 13 | 14 | 13 | 4 | 1 | 0 | 16 | 17 | 2 | 0 | 8 | 0 | 2 | 2 | 0 | 72 | .380 | .443 |
Maxime Paré | 15 | .244 | 45 | 11 | 7 | 10 | 2 | 0 | 0 | 5 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 53 | .289 | .340 |
Benoit Leroux | 15 | .109 | 46 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | .109 | .192 |
Alex Wilkins | 7 | .412 | 17 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | .412 | .500 |
Jonathan Sagala | 13 | .381 | 21 | 8 | 7 | 3 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 32 | .476 | .567 |
Benoit Hébert | 3 | .273 | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .364 | .333 |
Jeremy Brisebois | 2 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .625 |
Simon Leclerc | 12 | .241 | 29 | 7 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 42 | .276 | .439 |
Olivier Lebrun, O. | 11 | .200 | 30 | 6 | 6 | 7 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .267 | .368 |
Ghyslain Bilodeau | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Joanie Ménard | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Stéphane Arsenault | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Charles Masse | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 48 plate appearances (PA)