Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Duncan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
James Hawkins | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
Thierry Schmitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Steve Lemyre | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Reese Turner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
J. P. Amargo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeff Duhaime | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Christopher C. Francisco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mitch Katz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Cameron Lightbourn | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Ouelette | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 29 | 3 | 6 | 3 | 0 | 2 | 8 | 0 | 0 | - |
Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
Kevin Weston | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Troy Graggs | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
Riccardo Charlot | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .400 |
Seymour Walden | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Joey Bernardo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .125 |
Pete Vavas(P) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Suketu Patel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ohmarr Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 |
Vijay Patel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Christian Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 26 | 1 | 5 | 1 | 0 | 4 | 9 | 2 | 9 | - |
Batting
2B:
Hawkins (2), Duhaime (1), Ouelette (1)
RBI:
Hawkins (2), Lemyre (6), Ouelette (1)
HBP:
Katz (1)
Batting
2B:
Graggs 2 (2)
RBI:
Walden (4)
HBP:
Morris (1)
Base running
SB:
Graggs (1), Morris (2)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (W, 3-0) | 7.0 | 5 | 1 | 0 | 4 | 9 | 0 | 0.64 | 1.80 |
Totals | 7.0 | 5 | 1 | 0 | 4 | 9 | 0 | - | - |
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (L, 1-1) | 7.0 | 6 | 3 | 2 | 3 | 9 | 0 | 0.64 | 1.50 |
Totals | 7.0 | 6 | 3 | 2 | 3 | 9 | 0 | - | - |
TPA:
Turner 30
HBP:
Turner (1)
TPA:
Bernardo 32
HBP:
Bernardo (1)